Please be advised that all Daily Commuter Bus Service Has been suspended until further notice as of March 2020. Our School Bus and Chartered Service is still Available. Sorry for any inconvenience this may cause.
Fee Schedule Effective January 10th 2019
Destination | Monthly Pass |
Ingleside | $360.00 |
Morrisburg | $350.00 |
Glen Becker | $350.00 |
Williamsburg | $350.00 |
Elma | $320.00 |
Winchester | $290.00 |
Vernon | $290.00 |
Metcalfe | $260.00 |
Greely | $260.00 |
One Way Ticket | $25.00 |
Book Of 10 Oneway Tickets for $150.00
Oneway tickets are available for $25.00
All prices include HST. Fees are subject to change.
540 Schedule
Evans Bus Lines, Route 540- Ingleside – Ottawa, Effective November 1st 2019
Please be at pick-up locations 10 minutes early to ensure you do not miss the bus.
Morrisburg to Ottawa |
Ottawa to Morrisburg |
||
---|---|---|---|
Departure / Départ | Departure / Départ | ||
Ingleside | 5:45 | ||
Morrisburg Plaza | 6:00 | Tunney’s Pasture (Call Office) | 4:00 |
Glen Becker (County Rd. 31) | 6:04 | Bayview (Call Office) | 4:04 |
Williamsburg (Municipal Building) | 6:08 | LeBreton | 4:07 |
Elma (County Road 31) | 6:12 | Slater/Kent | 4:11 |
Slater/Bank | 4;14 | ||
Old Andy’s Foodland (Winchester) | 6:23 | Slater/Metcalfe | 4:17 |
Vernon (County Road # 31) | 6:36 | MacKenzie King Bridge(Military Side) | 4:18 |
Metcalfe ( Two Stops Medical Center & Post Office ) | 6:40 | Hurdman(Transitway)(Call Office) | 4:27 |
Greely (Corner of Evening Shadows and Bank St) | 6:48 | Billings Bridge(Upper Transitway) | 4:33 |
ARRIVAL/ARRIVEE | Heron(Transitway) | 4:34 | |
South Keys(Transitway) | 7:08 | Greenboro(Transitway)(Call Office) | 4:37 |
Greenboro(Transitway) | 7:09 | South Keys(Transitway)(Call Office) | 4:39 |
Heron(Transitway) | 7:11 | ARRIVAL/ARRIVEE | |
Billings Bridge(Upper Transitway) | 7:12 | Greely | 5:05 |
Hurdman(Transitway) | 7:15 |
Metcalfe (Two stops Medical Center & Post Office) |
5:11 |
MacKenzie King Bridge | 7:25 | Vernon | 5:15 |
Albert and Metcalfe | 7:30 | Old Andy Foodland (Winchester) | 5:25 |
Albert and Bank | 7:32 | Winchester Springs | 5:30 |
Albert and Kent | 7:34 | Elma | 5:37 |
LeBreton Station | 7:37 | Williamsburg | 5:40 |
Bayview | 7:39 | Glen Becker | 5:45 |
Tunney’s Pasture | 7:43 | Morrisburg Plaza | 6:00 |
Ingleside | 6:15 |